Affordable Rates
Transparent Pricing
No hidden charges. Get special discounts on your first order.
Men's Wear
| Item | Reg Price | 1st Order |
|---|---|---|
| Shirt / TChart | 65 | 55 |
| Trouser / Jeans | 65 | 55 |
| Coat | 130+ | 110 |
| Suit 2 Pcs | 130 | 110 |
| Suit 3 Pcs | 195 | 155 |
| Jacket | 130+ | 110+ |
Women's Wear
| Item | Reg Price | 1st Order |
|---|---|---|
| Kurta | 65 | 55 |
| Salwar | 65 | 55 |
| Saree | 150 | 120 |
| Dress | 195 | 155 |
| Lehenga | 250 | 200 |
| Shawl | 150 | 120 |
Household
| Item | Reg Price | 1st Order |
|---|---|---|
| S Blanket S/D | 445 / 545 | 356 / 436 |
| D Blanket S/D | 645 / 795 | 516 / 636 |
| Bed Sheet S/D | 170 / 225 | 136 / 180 |
| Quilt S/D | 545 / 795 | 436 / 636 |
| Carpet | 60/Sq Ft | 48/Sq Ft |
| Curtain | 235+/Panel | 188+/Panel |
Shoes
| Item | Reg Price | 1st Order |
|---|---|---|
| Sports | 300 | 250 |
| Canvas | 300 | 250 |
| Leather | 300 | 250 |
| Suede Leather | 300 | 250 |
| Boots | 300 | 350 |
Terms & Conditions
-
All prices shown include applicable taxes.
-
Free pickup and delivery is available for orders with a minimum value of ₹200.
-
Final dry cleaning charges may vary based on the specific garment. Factors such as fabric type, texture, embellishments, embroidery, and similar detailing can affect the price.